Optimized $25M Sargassum Bioeconomy Hub
1. Project Overview
Objective:
Build and operate a high-efficiency industrial hub to harvest, store, and convert sargassum into four profitable bio-based products—organic fertilizer, biogas, biochar, and eco-construction materials—while restoring ecosystems, creating jobs, and maximizing financial return.
2. Land & Government Partnership Request
- Land Area: 15 hectares coastal site
- Land Terms: 50-year free lease from the Dominican Government
- Free Trade Zone (FTZ): Full income tax, import duty, and VAT exemptions
- Government Processing Fee: $45/ton of collected and processed sargassum
- Grant Facilitation: Support for World Bank/CDB “Blue Economy” climate and resilience funding
3. Focus Product Portfolio: High-Return, Scalable Commodities
Product | Applications | Avg. Sale Price | Market Demand | Exportability | ROI Potential |
---|---|---|---|---|---|
Organic Fertilizer | Crops, sugarcane, fruits, vegetables | $300/ton | Very High | Medium | — |
Biogas (CH₄) | Electricity, thermal energy, internal use | $600/ton eq. | Medium | Low | — |
Biochar | Soil health, carbon credits | $800/ton | Medium | High | — |
Eco-Bricks | Green housing, disaster-resilient structures | $200/ton | High | Medium | — |
4. Technologies & Equipment (ROI-Focused)
- Sargassum Collection:
• Booms, skimmers, conveyor loaders, washing units, and transport trucks - Drying & Storage:
• Solar tunnel dryers, covered bunkers, shredders (20,000 MT capacity) - Product Processing Units:
• Composting turners, microbial inoculant sprayers, and bagging machines
• High-solids anaerobic digesters + scrubbers + methane flare
• Pyrolysis kilns + biochar bagging and monitoring tools
• Eco-brick mixers, hydraulic presses, and solar curing racks - Support Facilities:
• Microbial & chemical lab, utility control, spare parts, and R&D space
5. Capital Budget Breakdown (Includes 20% Contingency)
Category | Allocation (USD) |
---|---|
Harvesting, transport, washing | $3,000,000 |
Drying and biomass storage | $2,500,000 |
Compost/fertilizer line | $3,500,000 |
Anaerobic digestion + gas handling | $4,000,000 |
Pyrolysis biochar system | $3,500,000 |
Eco-brick production system | $2,000,000 |
Trucks and site logistics equipment | $1,500,000 |
Lab, QA/QC, utilities | $750,000 |
Site infrastructure and admin setup | $2,250,000 |
Training, R&D, permitting buffer | $2,000,000 |
Total with 20% Contingency | $25,000,000 |
6. Detailed Annual Revenue Breakdown (Year 5 Projections)
Assumes 150,000 metric tons of sargassum processed annually
Product Line | Annual Output (tons) | Sale Price (USD/ton) | Annual Revenue (USD) |
---|---|---|---|
Organic Fertilizer | 60,000 | $300 | $18,000,000 |
Biogas (CH₄) | 5,000 | $600 | $3,000,000 |
Biochar | 10,000 | $800 | $8,000,000 |
Eco-Bricks | 12,500 | $200 | $2,500,000 |
Total Product Revenue | — | — | $31,500,000 |
Government Fee (150,000 tons @ $45) | — | — | $6,750,000 |
Total Annual Revenue | — | — | $38,250,000 |
7. Annual Operating Expenses (OPEX)
Category | Estimated Annual Cost (USD) |
---|---|
Labor & Administration | $1,500,000 |
Equipment Operation & Fuel | $1,000,000 |
Microbial Inputs & Additives | $500,000 |
Utilities (electricity, water) | $700,000 |
Maintenance & Parts | $400,000 |
Insurance, Compliance, R&D | $400,000 |
Marketing, Distribution | $500,000 |
Total Annual OPEX | $5,000,000 |
8. 10-Year Financial Summary
Year | Revenue | OPEX | Net Cash Flow | Cumulative ROI |
---|---|---|---|---|
1 | $15.0M (ramp-up) | $5.0M | $10.0M | $10.0M |
2 | $25.0M | $5.0M | $20.0M | $30.0M |
3 | $30.0M | $5.0M | $25.0M | $55.0M |
4 | $35.0M | $5.0M | $30.0M | $85.0M |
5 | $38.25M | $5.0M | $33.25M | $118.25M |
6–10 (Avg.) | $38M/year | $5.5M | ~$32M/year | $280M+ |
Payback Period: ~1.5–2 years
10-Year Net Profit: $280 million+
IRR: 35–38%
NPV (8% discount): ~$70M
9. Environmental & Economic Impact
- Removes 450,000+ tons/year of harmful sargassum
- Prevents coastal hypoxia, reef death, and tourism losses
- Sequesters 10,000+ tons of CO₂ annually through biochar
- Replaces chemical fertilizers with natural, microbial solutions
- Creates 150 direct jobs, 400+ indirect jobs
10. Summary: Government & Investor Benefits
Benefit Area | Impact |
---|---|
Financial | Rapid ROI, multi-product revenue, and service fees from the government |
Environmental | Clean coasts, lower ocean acidity, carbon capture, healthy soils |
Social | Green jobs, agri-training, rural inclusion |
Strategic | Positions Dominican Republic as a global leader in the blue/green economy |
11. Final Request
MicrobeBio respectfully seeks:
1. 50-year free land lease (15 hectares)
2. Free Trade Zone inclusion
3. Government subsidy of $45/ton collected
4. Support for World Bank/CDB climate grants
5. Fast-track permitting and operating support
With government partnership, this project will transform the Dominican Republic’s sargassum crisis into one of the Caribbean’s most successful bioeconomy exports.













